The World Game is a free football prediction game for the 2026 FIFA World Cup. Predict the score of every match — all 104 games, from the group stage to the Final. Create a private group with friends and see who predicts the tournament best.
Register for free Already have an account? Sign inIf you enjoy The World Game, a small donation helps keep the servers running.
♡ Donate via PayPal| Next 104 Games: | ||||
| 11 Jun 15:00 (EDT) | x | South Africa | Mexico City | |
| 11 Jun 22:00 (EDT) | x | Czech Republic | Guadalajara | |
| 12 Jun 15:00 (EDT) | x | Bosnia and Herzegovina | Toronto | |
| 12 Jun 21:00 (EDT) | x | Paraguay | Los Angeles | |
| 13 Jun 15:00 (EDT) | x | Switzerland | San Francisco Bay Area | |
| 13 Jun 18:00 (EDT) | x | Morocco | New York/New Jersey | |
| 13 Jun 21:00 (EDT) | x | Scotland | Boston | |
| 14 Jun 00:00 (EDT) | x | Turkey | Vancouver | |
| 14 Jun 13:00 (EDT) | x | Curacao | Houston | |
| 14 Jun 16:00 (EDT) | x | Japan | Dallas | |
| 14 Jun 19:00 (EDT) | x | Ecuador | Philadelphia | |
| 14 Jun 22:00 (EDT) | x | Tunisia | Monterrey | |
| 15 Jun 12:00 (EDT) | x | Cape Verde | Atlanta | |
| 15 Jun 15:00 (EDT) | x | Egypt | Seattle | |
| 15 Jun 18:00 (EDT) | x | Uruguay | Miami | |
| 15 Jun 21:00 (EDT) | x | New Zealand | Los Angeles | |
| 16 Jun 15:00 (EDT) | x | Senegal | New York/New Jersey | |
| 16 Jun 18:00 (EDT) | x | Norway | Boston | |
| 16 Jun 21:00 (EDT) | x | Algeria | Kansas City | |
| 17 Jun 00:00 (EDT) | x | Jordan | San Francisco Bay Area | |
| 17 Jun 13:00 (EDT) | x | Congo | Houston | |
| 17 Jun 16:00 (EDT) | x | Croatia | Dallas | |
| 17 Jun 19:00 (EDT) | x | Panama | Toronto | |
| 17 Jun 22:00 (EDT) | x | Colombia | Mexico City | |
| 18 Jun 12:00 (EDT) | x | South Africa | Atlanta | |
| 18 Jun 15:00 (EDT) | x | Bosnia and Herzegovina | Los Angeles | |
| 18 Jun 18:00 (EDT) | x | Qatar | Vancouver | |
| 18 Jun 21:00 (EDT) | x | Korea Republic | Guadalajara | |
| 19 Jun 15:00 (EDT) | x | Australia | Seattle | |
| 19 Jun 18:00 (EDT) | x | Morocco | Boston | |
| 19 Jun 20:30 (EDT) | x | Haiti | Philadelphia | |
| 19 Jun 23:00 (EDT) | x | Paraguay | San Francisco Bay Area | |
| 20 Jun 13:00 (EDT) | x | Sweden | Houston | |
| 20 Jun 16:00 (EDT) | x | Ivory Coast | Toronto | |
| 20 Jun 20:00 (EDT) | x | Curacao | Kansas City | |
| 21 Jun 00:00 (EDT) | x | Japan | Monterrey | |
| 21 Jun 12:00 (EDT) | x | Saudi Arabia | Atlanta | |
| 21 Jun 15:00 (EDT) | x | Iran | Los Angeles | |
| 21 Jun 18:00 (EDT) | x | Cape Verde | Miami | |
| 21 Jun 21:00 (EDT) | x | Egypt | Vancouver | |
| 22 Jun 13:00 (EDT) | x | Austria | Dallas | |
| 22 Jun 17:00 (EDT) | x | Iraq | Philadelphia | |
| 22 Jun 20:00 (EDT) | x | Senegal | New York/New Jersey | |
| 22 Jun 23:00 (EDT) | x | Algeria | San Francisco Bay Area | |
| 23 Jun 13:00 (EDT) | x | Uzbekistan | Houston | |
| 23 Jun 16:00 (EDT) | x | Ghana | Boston | |
| 23 Jun 19:00 (EDT) | x | Croatia | Toronto | |
| 23 Jun 22:00 (EDT) | x | Congo | Guadalajara | |
| 24 Jun 15:00 (EDT) | x | Canada | Vancouver | |
| 24 Jun 15:00 (EDT) | x | Qatar | Seattle | |
| 24 Jun 18:00 (EDT) | x | Brazil | Miami | |
| 24 Jun 18:00 (EDT) | x | Haiti | Atlanta | |
| 24 Jun 21:00 (EDT) | x | Mexico | Mexico City | |
| 24 Jun 21:00 (EDT) | x | Korea Republic | Monterrey | |
| 25 Jun 16:00 (EDT) | x | Ivory Coast | Philadelphia | |
| 25 Jun 16:00 (EDT) | x | Germany | New York/New Jersey | |
| 25 Jun 19:00 (EDT) | x | Sweden | Dallas | |
| 25 Jun 19:00 (EDT) | x | Netherlands | Kansas City | |
| 25 Jun 22:00 (EDT) | x | Australia | San Francisco Bay Area | |
| 25 Jun 22:00 (EDT) | x | United States | Los Angeles | |
| 26 Jun 15:00 (EDT) | x | Iraq | Toronto | |
| 26 Jun 15:00 (EDT) | x | France | Boston | |
| 26 Jun 20:00 (EDT) | x | Spain | Guadalajara | |
| 26 Jun 20:00 (EDT) | x | Saudi Arabia | Houston | |
| 26 Jun 23:00 (EDT) | x | Belgium | Vancouver | |
| 26 Jun 23:00 (EDT) | x | Iran | Seattle | |
| 27 Jun 17:00 (EDT) | x | England | New York/New Jersey | |
| 27 Jun 17:00 (EDT) | x | Ghana | Philadelphia | |
| 27 Jun 19:30 (EDT) | x | Portugal | Miami | |
| 27 Jun 19:30 (EDT) | x | Uzbekistan | Atlanta | |
| 27 Jun 22:00 (EDT) | x | Austria | Kansas City | |
| 27 Jun 22:00 (EDT) | x | Argentina | Dallas | |
| 28 Jun 15:00 (EDT) | First Place of Group | x | First Place of Group | Los Angeles |
| 29 Jun 13:00 (EDT) | First Place of Group | x | First Place of Group | Houston |
| 29 Jun 16:30 (EDT) | First Place of Group | x | First Place of Group | Boston |
| 29 Jun 21:00 (EDT) | First Place of Group | x | First Place of Group | Monterrey |
| 30 Jun 13:00 (EDT) | First Place of Group | x | First Place of Group | Dallas |
| 30 Jun 17:00 (EDT) | First Place of Group | x | First Place of Group | New York/New Jersey |
| 30 Jun 21:00 (EDT) | First Place of Group | x | First Place of Group | Mexico City |
| 01 Jul 12:00 (EDT) | First Place of Group | x | First Place of Group | Atlanta |
| 01 Jul 16:00 (EDT) | First Place of Group | x | First Place of Group | Seattle |
| 01 Jul 20:00 (EDT) | First Place of Group | x | First Place of Group | San Francisco Bay Area |
| 02 Jul 15:00 (EDT) | First Place of Group | x | First Place of Group | Los Angeles |
| 02 Jul 19:00 (EDT) | First Place of Group | x | First Place of Group | Toronto |
| 02 Jul 23:00 (EDT) | First Place of Group | x | First Place of Group | Vancouver |
| 03 Jul 14:00 (EDT) | First Place of Group | x | First Place of Group | Dallas |
| 03 Jul 18:00 (EDT) | First Place of Group | x | First Place of Group | Miami |
| 03 Jul 21:30 (EDT) | First Place of Group | x | First Place of Group | Kansas City |
| 04 Jul 13:00 (EDT) | Winner of Match -1003073 | x | Winner of Match -1003075 | Houston |
| 04 Jul 17:00 (EDT) | Winner of Match -1003074 | x | Winner of Match -1003077 | Philadelphia |
| 05 Jul 16:00 (EDT) | Winner of Match -1003076 | x | Winner of Match -1003078 | New York/New Jersey |
| 05 Jul 20:00 (EDT) | Winner of Match -1003079 | x | Winner of Match -1003080 | Mexico City |
| 06 Jul 15:00 (EDT) | Winner of Match -1003083 | x | Winner of Match -1003084 | Dallas |
| 06 Jul 20:00 (EDT) | Winner of Match -1003081 | x | Winner of Match -1003082 | Seattle |
| 07 Jul 12:00 (EDT) | Winner of Match -1003086 | x | Winner of Match -1003088 | Atlanta |
| 07 Jul 16:00 (EDT) | Winner of Match -1003085 | x | Winner of Match -1003087 | Vancouver |
| 09 Jul 16:00 (EDT) | Winner of Match -1003089 | x | Winner of Match -1003090 | Boston |
| 10 Jul 15:00 (EDT) | Winner of Match -1003093 | x | Winner of Match -1003094 | Los Angeles |
| 11 Jul 17:00 (EDT) | Winner of Match -1003091 | x | Winner of Match -1003092 | Miami |
| 11 Jul 21:00 (EDT) | Winner of Match -1003095 | x | Winner of Match -1003096 | Kansas City |
| 14 Jul 15:00 (EDT) | Winner of Match -1003097 | x | Winner of Match -1003098 | Dallas |
| 15 Jul 15:00 (EDT) | Winner of Match -1003099 | x | Winner of Match -1003100 | Atlanta |
| 18 Jul 17:00 (EDT) | Winner of Match -2003101 | x | Winner of Match -2003102 | Miami |
| 19 Jul 15:00 (EDT) | Winner of Match -1003101 | x | Winner of Match -1003102 | New York/New Jersey |
"The thing about football - the important thing about football - is that it is not just about football." Terry Pratchett |