The World Game is a free football prediction game for the 2026 FIFA World Cup. Predict the score of every match — all 104 games, from the group stage to the Final. Create a private group with friends and see who predicts the tournament best.
Register for free Already have an account? Sign inIf you enjoy The World Game, a small donation helps keep the servers running.
♡ Donate via PayPal| Last 5 Results (100 Games Played): | ||||||||
| 11 Jul 21:00 (EDT) | 3 | x | 1 | Switzerland | Kansas City | |||
| Show Scorer(s) | ||||||||
| 11 Jul 17:00 (EDT) | 1 | x | 2 | England | Miami | |||
| Show Scorer(s) | ||||||||
| 10 Jul 15:00 (EDT) | 2 | x | 1 | Belgium | Los Angeles | |||
| Show Scorer(s) | ||||||||
| 09 Jul 16:00 (EDT) | 2 | x | 0 | Morocco | Boston | |||
| Show Scorer(s) | ||||||||
| 07 Jul 16:00 (EDT) | [ 4 ] 0 | x | 0 [ 3 ] | Colombia | Vancouver | |||
| Next 4 Games: | ||||
| 14 Jul 15:00 (EDT) | France | x | | Dallas |
| 15 Jul 15:00 (EDT) | England | x | | Atlanta |
| 18 Jul 17:00 (EDT) | Winner of Match -2003101 | x | Winner of Match -2003102 | Miami |
| 19 Jul 15:00 (EDT) | Winner of Match -1003101 | x | Winner of Match -1003102 | New York/New Jersey |
| Goals Scored (not including penalties): 292 in 100 Games Average Goals Scored Per Game (not including penalties): 2.92 |
| Scores: | |
| 0 x 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8% |
| 1 x 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 14% |
| 1 x 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 12% |
| 2 x 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10% |
| 2 x 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 13% |
| 2 x 2 | ![]() ![]() ![]() 3% |
| 3 x 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8% |
| 3 x 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 9% |
| 3 x 2 | ![]() ![]() ![]() ![]() ![]() ![]() 6% |
| 3 x 3 | ![]() 1% |
| 4 x 0 | ![]() ![]() 2% |
| 4 x 1 | ![]() ![]() ![]() ![]() ![]() 5% |
| 4 x 2 | ![]() ![]() 2% |
| 5 x 0 | ![]() ![]() 2% |
| 5 x 1 | ![]() ![]() ![]() 3% |
| 6 x 0 | ![]() 1% |
| 7 x 1 | ![]() 1% |
| Goals Scored Per Team (not including penalties): | |||||
| Team | Pld | GF | GA | GD | |
| Algeria | 4 | 5 | 9 | -4 | |
| Argentina | 6 | 17 | 6 | 11 | |
| Australia | 4 | 3 | 3 | 0 | |
| Austria | 4 | 6 | 9 | -3 | |
| Belgium | 6 | 14 | 7 | 7 | |
| Bosnia and Herzegovina | 4 | 5 | 8 | -3 | |
| Brazil | 5 | 10 | 4 | 6 | |
| Canada | 5 | 9 | 6 | 3 | |
| Cape Verde | 4 | 4 | 5 | -1 | |
| Colombia | 5 | 5 | 1 | 4 | |
| Congo | 4 | 5 | 5 | 0 | |
| Ivory Coast | 4 | 5 | 4 | 1 | |
| Croatia | 4 | 6 | 7 | -1 | |
| Curacao | 3 | 1 | 9 | -8 | |
| Czech Republic | 3 | 2 | 6 | -4 | |
| Ecuador | 4 | 2 | 4 | -2 | |
| Egypt | 5 | 8 | 7 | 1 | |
| France | 6 | 16 | 2 | 14 | |
| Germany | 4 | 11 | 5 | 6 | |
| Ghana | 4 | 2 | 3 | -1 | |
| Haiti | 3 | 2 | 8 | -6 | |
| Iran | 3 | 3 | 3 | 0 | |
| Iraq | 3 | 1 | 12 | -11 | |
| Japan | 4 | 8 | 5 | 3 | |
| Jordan | 3 | 3 | 8 | -5 | |
| Mexico | 5 | 10 | 3 | 7 | |
| Morocco | 6 | 10 | 6 | 4 | |
| Netherlands | 4 | 11 | 5 | 6 | |
| New Zealand | 3 | 4 | 10 | -6 | |
| Norway | 6 | 13 | 11 | 2 | |
| Panama | 3 | 0 | 4 | -4 | |
| Paraguay | 5 | 3 | 6 | -3 | |
| Portugal | 5 | 8 | 3 | 5 | |
| Qatar | 3 | 2 | 10 | -8 | |
| Saudi Arabia | 3 | 1 | 5 | -4 | |
| Senegal | 4 | 10 | 9 | 1 | |
| South Africa | 4 | 2 | 4 | -2 | |
| Korea Republic | 3 | 2 | 3 | -1 | |
| Spain | 6 | 11 | 1 | 10 | |
| Sweden | 4 | 7 | 10 | -3 | |
| Switzerland | 6 | 10 | 6 | 4 | |
| Tunisia | 3 | 2 | 12 | -10 | |
| Turkey | 3 | 3 | 5 | -2 | |
| England | 6 | 13 | 6 | 7 | |
| United States | 5 | 11 | 8 | 3 | |
| Uruguay | 3 | 3 | 4 | -1 | |
| Uzbekistan | 3 | 2 | 11 | -9 | |
| Scotland | 3 | 1 | 4 | -3 | |
| Top 10 Scorer(s): | |
| 8 Goal(s) | |
| 8 Goal(s) | |
| 7 Goal(s) | |
| 6 Goal(s) | |
| 6 Goal(s) | |
| 5 Goal(s) | |
| 4 Goal(s) | |
| 4 Goal(s) | |
| 4 Goal(s) | |
| 4 Goal(s) | |
| show all |
"The rules of soccer are very simple, basically it is this: if it moves, kick it. If it doesn't move, kick it until it does." Phil Woosnam |